
Stainless Steel Globe Valve
Product Information
The stainless steel globe valve is a type of stop valve that is particularly selective when it comes to valve body materials. Usually, materials like 301, 304, and 316 are used to meet the high requirements of this valve. It finds extensive application in various industries like chemical, shipbuilding, medicine, food machinery, etc. The stop valve's valve stem axis is perpendicular to the sealing surface of the valve seat, and the valve stem's opening or closing stroke is relatively short. As a result, the valve has a highly dependable cutoff action making it suitable for cutting off or adjusting and throttling the medium flow.
Features
The stainless steel globe valve is a simple and convenient option compared to the gate valve. Its ease of manufacture and maintenance make it a popular choice. This valve boasts a sealing surface that is highly resistant to wear and scratches, ensuring excellent sealing performance. Unlike gate valves, there is no sliding between the valve disc and the valve body sealing surface during opening and closing, meaning that wear and tear are minimal. As a result, the service life of the valve is considerably longer. Despite the valve disc stroke being small when opening and closing, the stop valve's height is smaller than that of the gate valve. However, the globe valve does have a longer structure length in comparison.
Standards:
Design and Manufacture: BS1873
Face to Face Dimensions: ASME B16.10
Flange End Dimensions: ASME B16.5/ASME B16.47
Butt Welded Dimensions: ASME B16.25
Pressure Test: API 598

| Class | Valve Size | 2” | 2-1/2” | 3” | 4” | 6” | 8” | 10” | 12” | 14” | 16” | 18” | 20” | 24” | |
| 50mm | 65mm | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm | 350mm | 400mm | 450mm | 500mm | 600mm | |||
| 150LB | Face to Face | L1: RF | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 978 | 978 | 1295 |
| L2: RTJ | 216 | 229 | 254 | 305 | 419 | 508 | 635 | 711 | 800 | 927 | 991 | 991 | 1308 | ||
| L3: BW | 203 | 216 | 241 | 292 | 406 | 495 | 622 | 698 | 787 | 914 | 978 | 978 | 1295 | ||
| Handwheel Diameter (W) | 200 | 250 | 280 | 300 | 350 | 400 | 450 | 500 | - | - | - | - | - | ||
| 300LB | Face to Face | L1: RF | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | 838 | 864 | 977 | 1016 | - |
| L2: RTJ | 283 | 308 | 333 | 371 | 460 | 575 | 638 | 727 | - | - | - | - | - | ||
| L3: BW | 267 | 292 | 318 | 356 | 444 | 559 | 622 | 711 | - | - | - | - | - | ||
| Handwheel Diameter (W) | 200 | 250 | 280 | 350 | 450 | 550 | 600 | 600 | - | - | - | - | - | ||
| 600LB | Face to Face | L1: RF | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | - | - |
| L2: RTJ | 295 | 333 | 359 | 435 | 562 | 664 | 791 | 841 | 892 | 994 | 1095 | - | - | ||
| L3: BW | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | - | - | ||
| Handwheel Diameter (W) | 250 | 280 | 280 | 400 | 550 | 650 | - | - | - | - | - | - | - | ||
| 900LB | Face to Face | L1: RF | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | - | - | - | - | - |
| L2: RTJ | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | - | - | - | - | - | ||
| L3: BW | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | - | - | - | - | - | ||
| Handwheel Diameter (W) | 350 | 350 | 400 | 450 | 650 | 700 | - | - | - | - | - | - | - | ||
| 1500LB | Face to Face | L1: RF | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | - | - | - | - | - |
| L2: RTJ | 371 | 422 | 473 | 549 | 711 | 841 | 1000 | 1146 | - | - | - | - | - | ||
| L3: BW | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | - | - | - | - | - | ||
| Handwheel Diameter (W) | 350 | 400 | 450 | 460 | 610 | 610 | - | - | - | - | - | - | - | ||
| 2500LB | Face to Face | L1: RF | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | - | - | - | - | - | - |
| L2: RTJ | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | - | - | - | - | - | - | ||
| L3: BW | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | - | - | - | - | - | - | ||
| Handwheel Diameter (W) | 400 | 450 | 500 | 600 | - | - | - | - | - | - | - | - | - | ||
Stainless Steel Globe Valve is committed to working with the world's first-class ecological partners to continue to build high-end brands, scene brands and ecological brands, to build an ecosystem such as clothing, food, housing, transportation, health care, medical education, etc., to customize personalized smart lives for global users. The trust responsibility given by customers drives our continuous innovation. We have long been enthusiastically concerned about social welfare undertakings and actively fulfilled our social responsibilities.
Hot Tags: stainless steel globe valve, China stainless steel globe valve
Previous
Cast Steel Globe ValveYou Might Also Like
Send Inquiry










